OLD HYDE PARK AREA SCHOOLS
Wonderful schools are available in and around Old Hyde Park. Several public, charter and private institutions are within blocks of Westminster Reserve, with numerous others in the surrounding area. The area public school district is Kansas City Public Schools, offering a wide variety of educational opportunities.
The map below shows each area school location, with individual school details in the chart below the map. Each school listed below is a nearby attendance privilege for Westminster Reserve homeowners. Schools are color coded to denote public, charter, or private options. The streetcar route is marked in light blue with orange dots denoting streetcar stops.

A MAP OF SCHOOL OPTIONS
INFORMATION & RANKING


AREA SCHOOL OPTIONS
INFORMATION & RANKING

![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| A. | Crossroads Preparatory Academy 816 Broadway Blvd. | Charter School | |||
| B. | Crossroads Academy, Quality Hill 1080 Washington St. | Charter School | |||
| B. | Crossroads Academy, Central Street 1011 Central St. | Charter School | |||
| C. | Primitivo Garcia Elementary School 1000 W 17 St. | Public School | |||
| D. | Guadalupe Centers, Middle School 2640 Belleview Ave. | Charter School | |||
| E. | Cristo Rey Kansas City 211 W Linwood Blvd. | Private School | |||
| F. | Citizens of the World 3435 Broadway Blvd. | Charter School | |||
| G. | Foreign Language Academy 3450 Warwick Blvd. | Public School | |||
| H. | Académie Lafayette, Armour Blvd. Campus 201 E Armour Blvd. | Charter School | |||
| H. | Académie Lafayette, Cherry St. Campus 3421 Cherry St. | Charter School | |||
| I. | Faxon Elementary 1320 E 32nd Ter. | Public School | |||
| J. | Lee A. Tolbert Community Academy 3400 The Paseo | Charter School | |||
| K. | DeLaSalle Education Center 3737 Troost Ave. | Charter School | |||
| L. | Notre Dame de Sion, Grade School 3823 Locust St. | Private School | |||
| M. | Gordon Parks Elementary 3715 Wyoming St. | Charter School | |||
| N. | Chesterton Academy of St. Philip Neri 500 W 40th St. | Private School | |||
| O. | The Plaza Academy 3930 Broadway Blvd. | Private School | |||
| P. | St. Paul’s Episcopal Day School 4041 Main St. | Private School | |||
| Q. | Allen Village High School 4251 Bridger Rd. | Charter School | |||
| Q. | Allen Village School 706 W 42nd St. | Charter School | |||
| R. | Our Lady of Hope 4232 Mercier St. | Private School | |||
| S. | Pembroke Hill School, Middle and Upper Schools 5121 State Line Rd. | Private School | |||
| S. | Pembroke Hill School, Lower School 400 W 51st St. | Private School | |||
| T. | Visitation School 5134 Baltimore | Private School | |||
| U. | Paseo Academy of Fine and Performing Arts 4747 Flora Ave. | Public School | |||
| V. | M. L. King, Jr. Elementary 4848 Woodland Ave. | Public School | |||
| W. | Lincoln College Preparatory Academy 2111 Woodland Ave. (not on map) | Public School | |||
| W. | Lincoln College Preparatory Academy Middle School 2012 E. 23rd St. (not on map) | Public School | |||
| X. | Central Middle School 3611 Linwood Blvd. (not on map) | Public School | |||
| Y. | Central High School 3221 Indiana Ave. (not on map) | Public School |

Westminster Reserve at Old Hyde Park
3600 Walnut, Kansas City, MO 64111
Contact Miles Rost for details | 816-800-8400









