PUBLIC SCHOOLS PRIVATE SCHOOLS CHARTER SCHOOLS
RANK | NAME | ENROLLMENT | BUDGET | AVERAGE SALARY, | AVERAGE SALARY, | NICHE AREA RANKING** |
1 | Olathe Public Schools 913-780-7000 | 29,794 | $578,824,699 | $62,940 | $113,653 | #5 | A |
2 | Shawnee Mission School District 913-993-6200 | 26,752 | $389,583,970 | $63,674 | $117,643 | #9 | A |
3 | Kansas City, Kansas Public Schools 913-551-3200 | 22,245 | $369,025,344 | $51,908 | $91,325 | #37 | C- |
4 | Blue Valley School District 913-239-4000 | 21,847 | $396,143,291 | $66,403 | $145,082 | #1 | A+ |
5 | North Kansas City School District 816-321-5000 | 21,233 | $335,000,000 | $62,134 | $109,083 | #7 | A |
6 | Lee’s Summit School District 816-986-1000 | 17,848 | $225,422,422 | $61,679 | $107,960 | #3 | A+ |
7 | Blue Springs School District 816-874-3200 | 14,810 | $176,324,179 | $65,013 | $121,539 | #2 | A+ |
8 | Kansas City Public Schools 816-418-7000 | 14,128 | $294,693,514 | $55,805 | $98,214 | #35 | C |
9 | Independence School District 816-521-5300 | 13,886 | $251,783,733 | $51,711 | $105,737 | #23 | B |
10 | Liberty 53 School District 816-736-5300 | 12,665 | $173,000,000 | $58,277 | $101,000 | #8 | A |
11 | Park Hill School District 816-359-4000 | 11,698 | $176,074,220 | $60,733 | $111,778 | #6 | A |
12 | Raytown Quality Schools 816-268-7000 | 8,156 | $119,597,388 | $52,595 | $102,716 | #32 | C+ |
13 | De Soto School District 913-667-6200 | 7,352 | $97,536,373 | $64,306 | $126,000 | #4 | A+ |
14 | Raymore-Peculiar School District 816-892-1300 | 6,417 | $106,977,955 | $51,942 | $106,267 | #17 | B+ |
15 | Gardner Edgerton School District 913-856-2000 | 5,900 | $85,400,00 | $54,130 | $100,420 | #12 | A- |
16 | Hickman Mills C-1 Schools 816-316-7000 | 5,200 | $80,613,311 | $48,707 | $99,145 | #38 | C- |
17 | Fort Osage School District 816-650-7000 | 4,726 | $64,203,159 | $54,995 | $105,628 | #20 | B |
18 | Grain Valley School District 816-847-5006 | 4,648 | $52,653,275 | $52,472 | $91,019 | #10 | A- |
19 | Belton School District 816-489-7000 | 4,509 | $21,135,515 | $53,058 | $119,455 | #25 | B- |
20 | Platte County School District 816-858-5420 | 4,217 | $48,332,794 | $56,974 | $110,943 | #16 | B+ |
21 | Leavenworth School District 913-684-1400 | 3,808 | $57,842,217 | $57,377 | $94,794 | #27 | B- |
22 | Grandview C-4 School District 816-316-5000 | 3,804 | 58,270,187 | $59,460 | $104,565 | #29 | C+ |
23 | Turner School District 913-288-4100 | 3,681 | $104,332,466 | $51,382 | $110,000 | #36 | C- |
24 | Spring Hill School District 913-592-7200 | 3,658 | $73,163,546 | $59,067 | $126,650 | #26 | B- |
25 | Kearney R-1 School District 816-628-4116 | 3,576 | $46,239,637 | $54,796 | $107,240 | N/A | B+ |
26 | Basehor-Linwood School District 913-724-1396 | 3,048 | $18,244,126 | $59,697 | $104,084 | #14 | A- |
27 | Excelsior Springs School District #40 816-630-9200 | 2,701 | N/A | $48,597 | $100,710 | N/A | C+ |
28 | Smithville R-II School District 816-532-0406 | 2,680 | $38,392,332 | $52,531 | $101,344 | #13 | A- |
29 | Piper USD No. 203 913-721-2088 | 2,668 | $35,058,591 | $60,937 | $92,623 | #11 | A- |
30 | Lansing School District 913-727-1100 | 2,580 | $36,762,476 | $54,347 | $88,571 | #18 | B+ |
31 | Center School District 816-349-3300 | 2,535 | $41,118,498 | $46,594 | $89,134 | #28 | B- |
32 | Bonner Springs-Edwardsville School District 913-422-5600 | 2,506 | $44,314,195 | $60,350 | $117,713 | #24 | B- |
33 | Pleasant Hill School District 816-540-3161 | 2,249 | $20,259,987 | $50,709 | $94,020 | #21 | B |
34 | Harrisonville Cass R-IX School District 816-380-2727 | 2,154 | $29,754,759 | $47,355 | $93,017 | #31 | C+ |
35 | Oak Grove R-VI Schools 816-690-4156 | 2,022 | N/A | $47,939 | $100,478 | #19 | B |
KCBJ Information current as of 11/26/21.
** Niche ranking is not affiliated with the KCBJ, and is current as of 2022. The 2022 Best School Districts ranking is based on rigorous analysis of key statistics and millions of reviews from students and parents using data from the U.S. Department of Education. Ranking factors include state test scores, college readiness, graduation rates, SAT/ACT scores, teacher quality, public school district ratings, and more. niche.com
N/A – Information not available
Back to {{ MOVING TO KANSAS CITY }}
Back to {{ ABOUT KANSAS CITY }}