PUBLIC SCHOOLS PRIVATE SCHOOLS CHARTER SCHOOLS
RANK | NAME | ENROLLMENT | BUDGET | AVERAGE SALARY, | AVERAGE SALARY, | NICHE AREA RANKING** |
1 | Olathe Public Schools 913-780-7000 | 29,177 | $529,470,000 | $62,863 | $113,828 | #5 | A |
2 | Shawnee Mission School District 913-993-6200 | 29,920 | $418,080,000 | $65,644 | $116,966 | #6 | A |
3 | Blue Valley School District 913-239-4000 | 21,759 | $407,680,000 | $58,618 | $137,511 | #1 | A+ |
4 | Kansas City, Kansas Public Schools 913-551-3200 | 21,549 | $384,700,000 | $52,742 | $102,642 | #37 | C- |
5 | North Kansas City School District 816-321-5000 | 21,419 | $321,000,000 | $66,023 | $120,478 | #8 | A |
6 | Lee’s Summit School District 816-986-1000 | 17,841 | $386,590,000 | $64,211 | $112,771 | #3 | A+ |
7 | Blue Springs School District 816-874-3200 | 14,883 | $189,590,000 | $65,091 | $125,416 | #2 | A+ |
8 | Independence School District 816-521-5300 | 14,740 | $329,660,000 | $65,091 | $125,416 | #23 | B |
9 | Kansas City Public Schools 816-418-7000 | 14,104 | $211,250,000 | $54,871 | $104,290 | #36 | C |
10 | Liberty 53 School District 816-736-5300 | 12,656 | $170,000,000 | $60,361 | $103,000 | #9 | A |
11 | Park Hill School District 816-359-4000 | 12,024 | $256,28,000 | $62,170 | $108,296 | #7 | A |
12 | Raytown Quality Schools 816-268-7000 | 8,041 | $147,370,000 | $54,740 | $112,533 | #30 | C+ |
13 | De Soto School District 913-667-6200 | 7,448 | $104,820,000 | $67,502 | $125,831 | #4 | A |
14 | Raymore-Peculiar School District 816-892-1300 | 6,397 | $134,480,000 | $52,854 | $108,783 | #16 | B+ |
15 | Gardner Edgerton School District 913-856-2000 | 6,007 | $93,500,00 | $55,000 | $102,000 | #15 | B+ |
16 | Hickman Mills C-1 Schools 816-316-7000 | 5,155 | $80,610,000 | $48,695 | $106,032 | #38 | C- |
17 | Fort Osage School District 816-650-7000 | 4,936 | $65,550,000 | $55,528 | $108,444 | #20 | B |
18 | Platte County School District 816-858-5420 | 4,725 | $69,020,000 | $56,600 | $110,666 | #12 | A- |
19 | Grain Valley School District 816-847-5006 | 4,645 | $58,070,000 | $57,759 | $91,332 | #10 | A- |
20 | Belton School District 816-489-7000 | 4,489 | $73,030,000 | $54,466 | $119,419 | #26 | B- |
21 | Turner School District 913-288-4100 | 3,907 | $110,050,000 | $54,688 | $105,453 | #34 | C |
22 | Spring Hill School District 913-592-7200 | 3,771 | $82,020,000 | $60,237 | $124,014 | #29 | C+ |
23 | Grandview C-4 School District 816-316-5000 | 3,714 | $73,030,000 | $61,120 | $106,718 | #28 | B- |
24 | Leavenworth School District 913-684-1400 | 3,614 | $59,250,000 | $57,377 | $93,395 | #24 | B |
25 | Kearney R-1 School District 816-628-4116 | 3,579 | $45,400,000 | $56,439 | $110,457 | N/A | B+ |
26 | Basehor-Linwood School District 913-724-1396 | 3,012 | $17,880,000 | $60,964 | $128,717 | #13 | A- |
27 | Excelsior Springs School District #40 816-630-9200 | 2,815 | $37,500,000 | $51,403 | $105,490 | N/A | B- |
28 | Piper USD No. 203 913-721-2088 | 2,680 | $35,740,000 | $60,052 | $98,868 | #11 | A- |
29 | Lansing School District 913-727-1100 | 2,647 | $38,350,000 | $54,984 | N/A | #18 | B+ |
30 | Smithville R-II School District 816-532-0406 | 2,567 | $37,560,000 | $50,994 | $96,373 | #14 | B+ |
31 | Center School District 816-349-3300 | 2,530 | N/A | N/A | N/A | #27 | B- |
32 | Bonner Springs-Edwardsville School District 913-422-5600 | 2,425 | $46,260,000 | $64,303 | $111,984 | #25 | B- |
33 | Harrisonville Cass R-IX School District 816-380-2727 | 2,217 | N/A | N/A | N/A | #32 | C+ |
34 | Pleasant Hill School District 816-540-3161 | 2,193 | N/A | N/A | N/A | #22 | B |
35 | Tonganoxie School District 913-416-1400 | 1,947 | $28,500,000 | $50,000 | $80,000 | N/A | B- |
36 | Oak Grove R-VI Schools 816-690-4156 | 1,946 | N/A | N/A | N/A | #21 | B |
37 | Richmond R-XVI School District 816-776-6912 | 1,565 | $18,920,000 | $47,860 | $92,775 | N/A | B- |
38 | Fort Leavenworth School District 913-651-7373 | 1,526 | $47,100,000 | $69,504 | $106,177 | #40 | A |
39 | Lawson R-XIV School District 816-580-7277 | 1,080 | N/A | N/A | N/A | N/A | B |
40 | Sherwood Cass R-VII School District 660-499-2239 | 810 | N/A | N/A | N/A | N/A | B- |
41 | Lone Jack School District 816-697-3539 | 768 | N/A | N/A | N/A | 35 | C |
42 | West Platte R-II 816-640-2236 | 720 | N/A | N/A | N/A | N/A | B+ |
43 | Easton School District 913-651-9740 | 639 | $14,520,000 | $54,695 | $89,887 | N/A | C+ |
44 | North Platte R-1 School District 816-450-3511 | 584 | N/A | N/A | N/A | N/A | B+ |
45 | Archie R-V School District 816-293-5312 | 496 | N/A | N/A | N/A | N/A | B- |
46 | Midway R-1 School District 816-250-2994 | 462 | $6,160,000 | $43,192 | $80,995 | N/A | C+ |
47 | Drexel R-IV School District 816-652-0402 | 297 | $3,700,000 | $42,500 | $79,000 | N/A | C |
48 | Orrick R-XI School District 816-770-0094 | 277 | N/A | N/A | N/A | N/A | C+ |
49 | Hardin Central C-2 School District 660-398-4394 | 231 | $3,000,000 | $39,655 | $74,320 | N/A | C+ |
50 | East Lynne 40 School District 816-925-2380 | 157 | N/A | N/A | N/A | N/A | N/A |
51 | Strasburg C-3 School District 816-680-3333 | 127 | $2,380,000 | $41,000 | $83,000 | N/A | N/A |
KCBJ Information current as of 11/25/22.
** Niche ranking is not affiliated with the KCBJ, and is current as of January 2023. The 2023 Best School Districts ranking is based on rigorous analysis of key statistics and millions of reviews from students and parents using data from the U.S. Department of Education. Ranking factors include state test scores, college readiness, graduation rates, SAT/ACT scores, teacher quality, public school district ratings, and more. niche.com
N/A – Information not available
PRIVATE SCHOOLS | CHARTER SCHOOLS