
RANK | NAME | HOUSING PERMITS | HOMES SOLD | GROSS SALES | SERVICES OFFERED | TOP LOCAL EXECUTIVE(S) |
| 1 | Prieb Homes Inc. Olathe, KS 913-780-3399 | 233 | 119 | $84.38 Million | new homes; single-family & multifamily construction & development | Greg Prieb II, President |
| 2 | Country Club Homes and affiliates Grain Valley, MO 816-229-8115 | 177 | 226 | $85 Million | homebuilder & real estate developer | David Ward, Owner TonyWard, Owner |
| 3 | Summit Homes Lee’s Summit, MO 816-246-6700 | 155 | 367 | $139.81 Million | homebuilding; move-in ready homes; Energy Star certified homes; 10-year warranty; 12+ communities metro-wide; land development | Kyle King, VP/General Manager Liam Daines, CFO |
| 4 | Ashlar Homes Blue Springs, MO 816-228-1188 | 116 | 116 | $41.09 Million | new-home development & construction, design & build | Shawn Woods, Owner/CEO |
| 5 | Don Julian Builders Inc. /New MarkHomes-KC Lenexa, KS 913-894-6300 | 82 | 143 | $119.39 Million | custom homebuilder in residential construction & development | Don Julian, President Craig Archer, VP, New Mark Homes Jeff Julian, VP, Don Julian Builders |
| 6 | Arise Homes Overland Park, KS 913-339-9817 | 80 | 35 | $15 Million | new single-family home construction | Austin Chamberlin, Partner Matt Mabe, Partner |
| 7 | Rausch Coleman Homes Overland Park, KS 913-232-7957 | 80 | N/A | N/A | new-home construction | Fred Rausch, VP of Business Development |
| 8 | Inspired Homes LLC Kansas City, MO 816-548-3300 | 75 | 88 | $53.04 Million | residential new-home builder & residential community developer | Raynard Brown, President |
| 9 | SAB Homes Inc. (DBA SAB Construction, LLC) Lee’s Summit, MO 816-524-3855 | 73 | 68 | $38.72 Million | residential new-home builder | Raelynn King-Barnhart, President Scott Bamesberger, Member |
| 10 | Robertson Construction LLC Liberty, MO 816-781-1943 | 66 | 51 | $23.5 Million | single-family homebuilder | Jim Robertson, President |
| 11 | Hoffmann Custom Homes, LLC Liberty, MO 816-883-8185 | 61 | 49 | $24.5 Million | new, single-family residential home construction | Jason Hoffmann, Owner |
| 12 | Lynne Scott Construction, LLC Kearney, MO 816-365-3900 | 53 | N/A | N/A | N/A | Mike Miller, Owner |
| 13 | Rodrock Homes** Lenexa, KS 913-851-0347 | 46 | 73 | $113.21 Million | real estate, construction & land development | Brian Rodrock, CEO |
| 14 | Pauli Homes Inc. Shawnee, KS 913-238-6457 | 42 | N/A | N/A | N/A | Chris Pauli, Co-Owner Kathleen Pauli, Co-Owner |
| 15 | IHB Homes LLC Kansas City, MO 816-985-4458 | 40 | N/A | N/A | custom homebuilder | Joe Holland, Owner/Member Rhonda Holland, Owner/Member |
| 15 | Phillips Construction Services Inc. Kearney, MO 816-520-4524 | 40 | N/A | N/A | N/A | Ben Phillips, President |
| 17 | Gabriel Homes Inc. Olathe, KS 913-832-0600 | 39 | N/A | N/A | custom homebuilder | Gabe Anderson, President |
| 18 | Baldwin Properties Inc. Kansas City, MO 816-716-1341 | 38 | N/A | N/A | N/A | N/A |
| 19 | James Engle Custom Homes** Olathe, KS 866-782-2220 | 35 | 72 | $70.79 Million | construction of new homes & lower-level finishes; redevelopment & rebuild of infill & urban property | Jim Engle, CEO |
| 20 | Dave Richards Home Building Inc. Blue Springs, MO 816-365-8034 | 33 | N/A | N/A | custom homebuilder | Dave Richards, President |
| 21 | Hilmann Home Building Inc. Shawnee, KS 913-940-2220 | 32 | N/A | N/A | single-family homebuilder | Brad Plamann, Founding Principal |
| 22 | Elux Construction LLC Spring Hill, KS 866-982-1157 | 31 | N/A | N/A | N/A | Jessica Spalding, CEO/Co-Founder |
| 22 | Straub Construction Co. Inc. Shawnee, KS 913-451-8828 | 31 | N/A | $60.31 Million | N/A | Ernest Straub, Chairman/CEO Dan VanDonge, EVP of Operations |
| 24 | Martens Family Enterprises Inc. Olathe, KS 913-732-2276 | 30 | N/A | N/A | single-family residential development; semi-custom & spec homebuilding | Phil Martens, President |
| 24 | Visionary Homes Inc. Lawrence, KS 785-423-0818 | 30 | N/A | N/A | N/A | Dennis Mills, Contractor |
| 26 | Hearthside Homes of Kansas City Inc. Liberty, MO 816-781-0234 | 28 | 50 | $23.75 Million | new-home construction | Dennis Shriver, Owner |
| 26 | Wheeler Homes Overland Park, KS | 28 | N/A | N/A | N/A | Scott Wheeler, President |
| 37 | Bickimer Construction Inc.** Lenexa, KS 913-780-2779 | 19 | N/A | N/A | planning, development & building of new communities; single-family homebuilder | Tommy Bickimer, President |
| 46 | Roeser Homes LLC** Lenexa, KS 913-220-7477 | 13 | N/A | N/A | custom, semi-custom & spec single-family homebuilder; basement finishes; HERS-rated projects | Austin Roeser, President/Owner Thad Snider, VP |
** A Rost Group Preferred Builder | N/A – Info not available
Information current as of 8/2/24. Top 25 homebuilders and The Rost Group’s preferred vendors listed here. For full list visit The Kansas City Business Journal.
Our preferred vendors have been identified based on their level of customer service and excellence in their industry. If you need more assistance, or you don’t see what you’re looking for feel free to contact us.

