Kansas City offers a wide variety of new construction options, from entry-level homes to luxury custom builds. Below you’ll find the Kansas City area’s largest homebuilders, along with The Rost Group’s preferred builders known for exceptional customer service, craftsmanship, and overall homebuying experience.

RANK | NAME | HOUSING PERMITS | HOMES SOLD | GROSS SALES | SERVICES OFFERED | TOP LOCAL EXECUTIVE(S) |
| 1 | Rausch Coleman Homes Overland Park, KS 913-232-7957 | 313 | N/A | N/A | new-home construction | Derek Kennedy, Regional President |
| 2 | Sallee Development Inc. Lee’s Summit, MO 816-661-9086 | 254* | (4) | N/A | land development, construction of for-sale & build-to-rent communities, single & multifamily construction | Tyler Sallee, CEO Becki Hill, CFO |
| 3 | Summit Homes Lee’s Summit, MO 816-246-6700 | 252 | 388 | $170.4 Million | homebuilding; move-in ready homes; energy efficient homes; 10-year warranty; 12+ communities metro-wide; land development | Kyle King, Division President |
| 4 | Avital Homes LLC Overland Park, KS 913-244-1847 | 235* | 40 | $19.44 Million | single-family & multifamily homes; land development; vertical construction of for-sale & built for rent communities | Zalman Kohen, CEO |
| 5 | D.R. Horton Overland Park, KS 913-417-6321 | 203 | N/A | N/A | new-build single-family homes; smart homes | Brian Wasser, Kansas City Manager |
| 6 | Country Club Homes and affiliates Grain Valley, MO 816-229-8115 | 175 | 101 | $40 Million | homebuilder & real estate developer | David Ward, Owner TonyWard, Owner |
| 7 | Hakes Brothers Las Cruces, MN 913-233-8877 | 138 | N/A | N/A | new single-family homebuilder | Aaron Windholz, Division President |
| 8 | Inspired Homes LLC Kansas City, MO 816-548-3300 | 127 | N/A | N/A | residential new-home builder & residential community developer | Raynard Brown, President |
| 9 | Arise Homes Overland Park, KS 913-339-9817 | 124 | 74 | $34.85 Million | single-family home construction | Austin Chamberlin, Partner Matt Mabe, Partner |
| 10 | Ashlar Homes Blue Springs, MO 816-228-1188 | 122 | 137 | $51.31 Million | new-home development & construction, design & build | Shawn Woods, Owner/CEO |
| 11 | Don Julian Builders Inc. /New MarkHomes-KC Lenexa, KS 913-894-6300 | (110) | N/A | N/A | custom homebuilder in residential construction & development | Don Julian, President Craig Archer, Owner of New Mark Homes Jeff Julian, VP of Don Julian Builders |
| 12 | Prieb Homes Inc. Olathe, KS 913-780-3399 | 107 | 106 | $71.27 Million | single & multifamily home construction & development | Greg Prieb II, President |
| 13 | Hoffmann Custom Homes LLC Liberty, MO 816-883-8185 | 79 | N/A | N/A | single-family residential home construction | Jason Hoffman, Owner |
| 14 | Elevate Design & Build LLC Lee’s Summit, MO 816-622-8826 | 73 | 41 | $22.05 Million | new residential construction; design/build services; infill land development & construction | Mike Yancik, Co-owner |
| 15 | Gabriel Homes Inc. Olathe, KS 913-832-0600 | 69 | N/A | N/A | custom homebuilder | Gabe Anderson, President |
| 16 | SAB Homes Inc. Lee’s Summit, MO 816-524-3855 | 67 | 73 | $44.66 Million | residential new-home builder | Raelynn King-Barnhart, President Scott Bamesberger, Member |
| 17 | Rodrock Homes** Lenexa, KS 913-851-0347 | 63 | N/A | N/A | real estate, construction & land development | Brian Rodrock, CEO |
| 18 | Pauli Homes Inc. Shawnee, KS 913-238-6457 | 51* | N/A | N/A | single-family homebuilder | Chris Pauli, Co-Owner Kathleen Pauli, Co-Owner |
| 19 | Robertson Construction LLC Liberty, MO 816-781-1943 | 44 | N/A | N/A | single-family homebuilder | Jim Robertson, President |
| 20 | James Engle Custom Homes** Olathe, KS 866-782-2220 | 43 | N/A | N/A | construction of new homes & lower-level finishes; redevelopment & rebuild of infill & urban property | Jim Engle, CEO |
| 20 | Walker Custom Homes LLC Independence, MO 816208-2026 | 43 | N/A | N/A | custom homebuilder | Jason Walker, Owner |
| 22 | Bickimer Construction Inc.** Lenexa, KS 913-780-2779 | 38 | N/A | N/A | planning, development & building of new communities; single-family homebuilder | Tommy Bickimer, President |
| 23 | Crestwood Custom Homes Lenexa, KS 913-999-4733 | 35* | 26 | $21.2 Million | home construction | Clay Blair III, Owner Dennis Patterson, Owner |
| 24 | Roeser Homes LLC** Lenexa, KS 913-220-7477 | 32 | N/A | N/A | custom, semi-custom & spec single-family homebuilder; basement finishes; HERS-rated projects | Austin Roeser, Owner/President Thad Snider, VP |
| 25 | Craig Brett Homes LLC Gardner, KS 913-209-9024 | 31 | 18 | $8.21 Million | homes & custom builds | Brett Manifold, Owner Craig Schaffer, Owner Sean Alpert, Owner |
| 25 | J.S. Robinson Fine Homes Shawnee, KS 913-441-2988 | 31 | 31 | $40.89 Million | new-home construction | Jeff Robinson, President Mike Nelson, COO/General Manager |
| 25 | JFE Construction Lee’s Summit, MO 816-470-0074 | 31 | N/A | N/A | custom, energy-efficient homebuilder | Chris Jeffries, Co-Owner Melissa Jefferies, Co-Owner |
| 28 | Hearthside Homes of Kansas City Inc. Liberty, MO 816-781-0234 | 29 | N/A | N/A | home construction | Dennis Shriver, Owner |
| 29 | Aspen Homes Pleasant Valley, MO 816-507-0660 | 28 | N/A | N/A | custom home construction | Steve Gilliland, Owner Tony Libra, Owner |
| 29 | Lifestyle Building & Design LLC Overland Park, KS 913-238-6107 | 28 | N/A | N/A | homebuilder | Jim Humbert, President |
* Data provided by homebuilder | ** A Rost Group Preferred Builder | N/A: Information not available
(#2) Sallee sold four communities in 2025 that included 527 townhomes.
(#11) 78 permits pulled under New Mark Homes LLC & 32 under Don Julian Builders Inc. |
Information current as of 4/24/26. Top 30 homebuilders—including The Rost Group’s ranking preferred vendors listed here. For full list visit The Kansas City Business Journal. |
Our preferred builders have been identified based on their commitment to customer service, quality craftsmanship, and excellence within the homebuilding industry. If you need more assistance, or you don’t see what you’re looking for feel free to contact us.
OUR PREFERRED HOME BUILDERS

