TAKING THE STREETCAR
When you ride the Kansas City Streetcar, the entire city is at your fingertips! Whether you’re moving to KC or you’ve lived here all your life, this is a fun and free way to get around and see the coolest parts of the city! The majority of the KC Streetcar route runs up and down Main Street. The north end of the route begins at the Riverfront, continuing through the River Market area and the downtown Business District, all the way south past The Plaza to the southern-most stop at 51st & Brookside.
Nearby points of interest include the CPKC Stadium, the City Market, the Power & Light District, the Crossroads Arts District, Union Station, Crown Center, the Nelson Atkins museum, UMKC, Loose Park, plus numerous places to shop, dine, and play!
THE STREETCAR ROUTE

NORTHERN POINTS OF INTEREST
RIVERFRONT TO 21ST STREET
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| RF. | Riverfront & CPKC Stadium >> | ||||
| A. | City Market >> | H. | Midland Theater >> | ||
| B. | Kansas City Library >> | I. | Power & Light District >> | ||
| C. | Folly Theater >> | J. | The College Basketball Experience >> | ||
| D. | Convention Center >> | K. | T-Mobile Center >> | ||
| E. | Bartle Hall >> | L. | West Bottoms Historic District >> | ||
| F. | Municipal Auditorium & Music Hall >> | M. | Kemper Sports Arena >> | ||
| G. | Barney Allis Plaza >> | N. | The Kauffman Center >> |

CROWN CENTER AREA POINTS OF INTEREST
21ST STREET TO 31ST STREET
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| O. | Union Station >> | S. | Boulevard Brewing >> | ||
| P. | Crown Center Shops >> | T. | The Roasterie Factory Café >> | ||
| Q. | Liberty Memorial & WWI Museum >> | ||||
| R. | Penn Valley Park >> | 1. | Martini Corner >> |

MIDTOWN POINTS OF INTEREST
31ST STREET TO 29TH STREET
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1. | Martini Corner >> | 7. | Hyde Park Tennis Courts >> | ||
| 2. | Gates BBQ >> | 8. | The Madrid Theatre >> | ||
| 3. | Midtown >> | 9. | Gillham Park Tennis Courts >> | ||
| 4. | Gillham Dog Park | 10. | Robert Gillham Park >> | ||
| 5. | Uptown Theater, Valentine >> | 11. | Westport >> | ||
| 6. | Derrick Thomas Field |
|

PLAZA AREA POINTS OF INTEREST
43RD STREET TO 55TH STREET
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| U. | Country Club Plaza >> | X. | Nelson Atkins Museum >> | ||
| V. | Kemper Museum >> | Y. | Loose Park >> | ||
| W. | Kansas City Art Institute >> | Z. | Museum of Toys & Miniatures >> |




















