Below you’ll find our quick guide to features and amenities at lakes in and near the Kansas City metro area. If you are looking for a primary or vacation lake house, we can help you find the perfect fit! Contact Miles Rost to start your search.
A QUICK GUIDE TO KC AREA LAKES
LAKE NAME | CITY | LAKE ACRES | LAKE STATUS | WATER SKIING | PRIVATE DOCKS | CLUBHOUSE | LAKE DINING | POOL | GOLF | SPORT COURTS | ADD. AMENITIES |
Black Swan Lake | Shawnee KS | 18 | Private | NO | NO | None | NO | YES | NO | NO | Social events |
Canaan Lake | Piper KC, KS | 55 | Public | NO | YES | None | NO | UNK | NO | UNK | Across from Dub’s Dread Golf Course |
Creekmore | Raymore MO | 108 | Private | NO | YES | Clubhouse | YES | YES | YES | NO | Swim Beach |
Crystal Lakes | Crystal Lakes MO | 83 | Public | YES | YES | Clubhouse | NO | NO | NO | NO | Swim Beach |
Gardner Lake | Gardner KS | 125 | Public | NO | YES | None | NO | NO | NO | NO | Swim Beach |
Hidden Valley Lake | Mapleton KS | 75 | Private | YES | YES | Clubhouse | Snack Bar | NO | YES* | NO | Swim Beach Camping *SVL Amenities |
Lake Chaparral | Mound City KS | 31 | Private | YES | YES | Comm. Center | NO | NO | NO | NO | 3 lakes Swim Beaches Bath Houses Picnic Areas Social Events |
Lake Lotawana | Lake Lotawana MO | 480 | Private | YES | YES | Yacht Club | YES | NO | NO | NO | Fishing |
Lake of the Forest | Bonner Springs KS | 40 | Private | NO | YES | Clubhouse | NO | NO | YES | Tennis | Swim Beach |
Lake of the Ozarks | South-Central Misssouri | 55,000 | Public | YES | YES | N/A | YES | N/A | YES | Varies | Limestone Caves Golfing Shopping Social Events |
Lake Quivira | Lake Quivira KS | 224 | Private | YES | YES | Yacht Club | YES | NO | YES | NO | Comm. Center Beach Pavilion Regattas Saddle Club Hiking Trails Clubs Social Events Country Club Dining |
Lake Tapawingo | Lake Tapawingo MO | 87 | Private | YES | YES | Clubhouse Gazebo | NO | NO | NO | NO | Social Events |
Lake Waukomis | Lake Waukomis MO | 90 | Private | YES | YES | Comm. Building | NO | NO | NO | Baseball | Social Events Trails Playground Shelter Area Pavilion |
Lake Winnebago | Lake Winnebago MO | 252 | Private | YES | YES | Yacht Club | YES | NO | NO | Tennis Basketball Pickleball Baseball | Tournaments Playground Walking Trail Picnic Shelter Public Restrooms Saddle Club Social Events Clubs Yacht Club Dining |
Lakewood | Lee’s Summit | 365 | Private | NO | YES | Country Club | YES | YES (3) | YES | Tennis, Pickleball Basketball Volleyball Baseball Soccer | Marinas Swim Beach Playgrounds Picnic Shelters 2 Restaurants Clubs Social Events |
Lake Viking | Galatin & Altamont MO | 630 | Private | YES | YES | Yacht Club Clubhouse | NO | YES | NO | Horseshoes Volleyball | 2 Beaches Comm.Areas Comm. Docks Kid’s Play Area Boat Slips 2 Campgrounds Private Airstrip Social Events |
Linn Valley Lakes | Linn Valley KS | 135 | Private | YES | YES | Clubhouse Comm. Center | YES | YES (2) | YES | Tennis Volleyball Basketball Horseshoes | Swim Beach Restaurant Golf Pro Shop Fish Feeders Wading Pool Bath Houses Social Events Event Space Playgrounds Rental Cabins Campgrounds Exercise Room Mini Golf Course Walking Trail Parks |
Loch Lloyd | Loch Lloyd MO | 110 | Private | NO | NO | Country Club | YES | YES | YES | Tennis | Country Club Dining Ballroom Tennis Lessons Golf Lessons Health Club Sauna/Massage Fish Cleaning Stations |
Prairie Lee Lake | Lee’s Summit MO | 150 | Public | YES | YES | None | NO | YES | NO | NO | Walking Paths Woodland Shores: pontoon rentals |
Raintree Lake | Lee’s Summit MO | 235 | Private | YES | NO | Clubhouse | NO | YES | NO | NO | Swim Docks Zero-Entry Pool |
Riss Lake | Parkville MO | 134 | Private | NO | NO | None | NO | YES (3) | NO | Tennis Volleyball Basketball Pickleball | Marina Cov. Boat Slip Fishing Dock Playground Nature Trails |
Shadow Lake | Olathe KS | 65 | Private | NO | NO | None | NO | YES (2) | YES | Cedar Creek: Volleyball Tennis Pickleball | 4 Parks Hiking Trails Cedar Creek: Aerobics Saunas Theater Stage Lounge |
Sugar Valley Lake | Mound City KS | 90 | Private | YES | YES | Clubhouse | YES | YES | YES | NO | Swim Beach Bar & Grill Camping Area Shower House |
Table Rock Lake | Southwest Missouri | 43,100 | Public | YES | YES | N/A | YES | N/A | YES | Varies | Marinas Boat Launches Boat/Slip Rentals Swim Beaches Tournaments Campgrounds Scuba Diving Near Branson |
Tanglewood Lakes | Lacygne KS | 135 | Private Gated | YES | YES | None | NO | NO | NO | Horseshoe Pits | Park Area Shelter Area Playground Social Events |
Weatherby Lake | Weatherby Lake MO | 274 | Private | YES | YES | Comm. Center | NO | NO | NO | Volleyball Tennis Basketball | Beach Fish Cleaning Station Tournaments Parks |
Information deemed reliable as of May 2022.
You can also select from the menu below for more details and to search for homes in each community.
KC AREA LAKES | LUXURY LAKES | LAKES NEAR KC